Composition: fresh chicken meat 27 %, poultry protein 25.1 %, turkey protein 17 %, poultry fat, potato flakes 9.5 %, peas 5.5 %, dried beet pulp, hydrolysed liver, apple pulp dried 2.5 %, eggs 2 %, brewer´s yeast, linseed 1.2 %, yeast products, pumpkin flakes 1 %, salmon oil 1 %, potato starch 0.5 %, potassium chloride, inulin (chicory root) 0.2 %, Lycium chinense (goji) 0.2 %, common dandelion (Taraxacum officinale) 0.15 %, dried algae (chlorella) 0.05 %, Yucca schidigera 0.05 %, sodium chloride, rosemary extract 0.01 %. 
 
Analytical constituents: 
crude protein 	36 	% 
crude oils and fats 	20 	% 
crude fibers 	2.9 	% 
crude ash 	8 	% 
calcium 	1.2 	% 
phosphorus 	1.1 	% 
sodium 	0.28 	% 
Proteins of animal origin from the total protein content 	90 	% 
Nutritional additives per 1 kg: 
Trace elements: 	 	 
iron (in form of iron (II) chelate of amino acids hydrate) 	219 	mg 
copper (in form of cupric chelate of amino acids hydrate) 	21 	mg 
manganese (in form of manganese chelate of amino acids hydrate) 	45 	mg 
zinc (in form of zinc chelate of amino acids hydrate) 	160 	mg 
selenium (in organic form of selenium produced by Saccharomyces cerevisiae CNCM I-3060) 	0.5 	mg 
iodine (in form of calcium iodate, anhydrous) 	2.7 	mg 
Vitamins, provitamins and chemically defined substances with similar effects: 	 	 
vitamin A 	21,190 	I.U. 
vitamin D3 	1,260 	I.U. 
vitamin E (RRR-alpha-Tocopherol) 	255 	mg 
vitamin B1 	12 	mg 
vitamin B2 	26 	mg 
vitamin B6 	13 	mg 
vitamin B12 	95 	µg 
vitamin C 	209 	mg 
niacinamide 	115 	mg 
folic acid 	4.4 	mg 
biotin 	1 	mg 
choline chloride 	1,940 	mg 
taurine 	2,000 	mg 
Amino acids: 	 	 
DL-methionine 	8,000 	mg 
Natural preservatives. Antioxidants 		
 
 Metabolizable Energy: 4,047 kcal/kg. 
 
Lot number / best before date / weight: Printed on the package. Animal food for hobby breeders. Keep in a cool and dry place. Do not expose to direct sunlight.