Composition: fresh chicken meat 27 %, poultry protein 21.5 %, turkey protein 17 %, poultry fat, potato flakes 4.9 %, dried beet pulp, duck protein 4 %, hydrolysed liver, peas 3.2 %, potato starch 2.8 %, eggs 2 %, brewer’s yeast, potato protein 2 %, linseed 1.5 %, whey powder 1.5 %, apple pulp dried 1.3 %, yeast products, pumpkin flakes 1 %, salmon oil 1 %, potassium chloride, inulin (chicory root) 0.2 %, sodium chloride, Yucca schidigera 0.05 %, dried algae (Kelp) 0.05 %, rosemary extract 0.01 %.
Analytical constituents:
crude protein	37	%
crude oils and fats 	21.5	%
crude fibres	2.5	%
crude ash	8.5	%
calcium	1.4	%
phosphorus	1.2	%
sodium	0.32	%
Proteins of animal origin from the total protein content	87.8	%
Nutritional additives per 1 kg:
Trace elements:		
iron (in form of iron (II) chelate of amino acids hydrate)	213	mg
copper (in form of cupric chelate of amino acids hydrate)	21	mg
manganese (in form of manganese chelate of amino acids hydrate)	43 	mg
zinc (in form of zinc chelate of amino acids hydrate)	160	mg
selenium (in organic form of selenium produced by Saccharomyces cerevisiae CNCM I-3060)	0.5 	mg
iodine (in form of calcium iodate, anhydrous)	2.8	mg
Vitamins, provitamins and chemically defined substances with similar effects:		
vitamin A 	21,000 	I.U.
vitamin D3 	1,300 	I.U.
vitamin E (RRR-alpha-Tocopherol) 	250 	mg
vitamin B1 	12 	mg
vitamin B2 	26 	mg
vitamin B6 	14	mg
vitamin B12 	95 	µg
vitamin C 	195 	mg
niacinamide 	115 	mg
folic acid 	4.4 	mg
biotin 	1.1 	mg
choline chloride 	1,780 	mg
taurine 	2,000	mg
Amino acids:		
DL-methionine 	8,300 	mg
Natural preservatives. Antioxidants		
Metabolisable Energy: 4,123 kcal/kg.
Lot number / best before date / weight: Printed on the package. Animal food for hobby breeders. Keep in a cool and dry place. Do not expose to direct sunlight.